| Name | CF ANJA |
| Imo No. | 1079644 |
| Call sign | 5BAL7 |
| Flag | Cyprus |
| Built | 2026 |
| Shipyard | Damen |
| DWAT | 3746 |
| DWCC summer | 3500t |
| GT/NT | 2518/1423 |
| LOA | 89,70m |
| Beam | 12.50m |
| Draft | 5,50m in sea water |
| Depth moulded | 7.02m |
| Airdraft | 24,80m |
| Hold capacity | 185400cubft |
| Hold | 1hoha 61.66 x 10.12 x 8.43m narrowing fore |
| Tank top strength | 15t/sq.m. |
| Hatch | 61.66 x 10.12m |
| 10 pontoons | |
| Bulkheads | 2 moveable bulkheads convertable to tweendeck |
| WLTHC | 5.5m |
| Dangerous goods | IMO 4.2/5.1 |
| Class | LR 100A1, Strengthened for Heavy Cargoes, Bottom Strengthened for Loading and Unloading Aground, Container Cargoes in Hold and on All Hatch Covers, ShipRight ACS(B) ,*IWS, LI |LMC, UMS, BWTS* With Descriptive Notes: Shipright (IHM-EU, SCM) , Is suitable for (FAME(B100),M,B) |
| P&I | GARD |
| Shipowner | Irving management ltd |
| Green features | Biofuel Fame B-100/ Shore e-power connection/ Wake Equalizing Duct |
| Main engine | ABC 6 DZC 1004 KW |
| Speed | abt 9.50 knots in good weather |
| Consumption | abt 4.0 ts MGO |
| Decarbonisation | EEDI 14,8 grams/CO2 tone-mile |
| Telephone | +370661624029 |
| cfanja@safesatnet.com |