CF ANJA
| Name | CF ANJA |
| Imo No. | 1079644 |
| Call sign | 5BAL7 |
| Flag | Cyprus |
| Built | 2026 |
| Shipyard | Damen |
| DWAT | 3746 |
| DWCC winter/summer | 3500 t |
| GT/NT | 2518/1430 |
| LOA | 89,70m |
| Beam | 12.50m |
| Draft | 5,50m in sea water |
| Depth moulded | 7.02m |
| Airdraft | 24,80m |
| Hold capacity | 185400cubft |
| Hold | 1hoha 61.66 x 10.12 x 8.43m narrowing fore |
| Tank top strength | 15t/sq.m. |
| Hatch | 61.66 x 10.12m |
| 10 pontoons | |
| Bulkheads | 2 moveable bulkheads |
| WLTHC | 5.5m |
| Dangerous goods | IMO 4.2/5.1 |
| Class | LLOYDS REGISTER |
| P&I | GARD |
| Shipowner | Irving management ltd |
| Main engine | ABT 6DZC 1004KW |
| Speed | abt 9.50 knots in good weather |
| Consumption | abt 4.0 ts MGO |
| Telephone | +37061624029 |
| cfanja@safesatnet.com |